| Paper Series | Master Sheet | Player Preferred | Common Serial Number | Consecutive Auditrack | Machine Collated | Straight Goods | Special Collations |
|---|---|---|---|---|---|---|---|
| 1 - 9,000 | 24V4/H6, 30V5, 36S6 |
- |
- |
- |
|||
| 9,001 - 18,000 | 24V4, 36S6 |
- |
- |
- |
|||
| 18,001 - 27,000 | 36S6 |
- |
- |
- |
|||
| 27,001 - 36,000 | 36S6 |
- |
- |
- |
|||
| 36,001 - 45,000 | 36S6 |
- |
- |
||||
| 45,001 - 54,000 | 36S6 |
- |
- |
Blue
Orange
Green
Yellow
Pink
Gray
Olive
Brown
Red
Purple
Black
Aqua
Lime
Tan
Blue
Orange
Green
Yellow
Pink
Gray
Olive
Brown
Red
Purple
Blue
Orange
Green
Yellow
Pink
White