Begin by listing each cut used at your hall, starting with the most popular cut at the top of your list
With the most popular cut used, locate the column in the table below that corresponds to that cut
Using that column, locate the smallest number corresponding to a UniMax bingo paper series
Write down the UniMax series selected for that cut and cross out the entire row corresponding to that series
Repeat steps 3 and 4 for the remaining cuts, making sure not to duplicate a series that has already been crossed out
NOTE: The numbers in the chart below correspond to best series selections. For example, 1 = best series selection, 2 = 2nd best series selection, etc.
UniMax Paper Series | Player Preferred | Series Symbol | 3V1 | 4S2 | 6V2 | 6H3 | 6H6 | 8H4 | 9S3 | 12H4 | 12H6 | 18H6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - 9,036 | - | 5 | 8 | 7 | 5 | 5 | - | 5 | - | 5 | 5 | |
1 - 9,096 | - | 8 | 4 | 8 | - | - | 3 | - | 3 | - | - | |
9,097 - 18,132 | - | 4 | 7 | 5 | 4 | 4 | - | 4 | - | 4 | 4 | |
9,097 - 18,192 | - | 7 | 3 | 6 | - | - | 2 | - | 2 | - | - | |
60,001 - 69,036 | 3 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | ||
70,001 - 79,096 | 6 | 2 | 4 | - | - | 1 | - | 1 | - | - | ||
80,001 - 89,036 | 2 | 6 | 3 | 3 | 3 | - | 3 | - | 3 | 3 | ||
90,001 - 99,036 | 1 | 5 | 2 | 2 | 2 | - | 2 | - | 2 | 2 |
With more dabbing action than any other bingo paper!
2 series
4 series
With twice as many Player Preferred series as Capitol, UniMax provides more action and excitement that attracts new players!
Players will experience the suspense of coming close to a "BINGO" almost every time they play, leading to more paper and ink sales.
It's a no-brainer: when more people attend your bingo session and spend more money to play more bingo, your profits go up!